<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clear Study</title>
	<atom:link href="http://clearstudy.org.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://clearstudy.org.au</link>
	<description>Your story will help us find the answer</description>
	<lastBuildDate>Sun, 19 May 2013 23:43:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Research Report Newsletter April 2013 &#8211; Issue 21</title>
		<link>http://clearstudy.org.au/research-report-newsletter-april-2013/</link>
		<comments>http://clearstudy.org.au/research-report-newsletter-april-2013/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 01:33:13 +0000</pubDate>
		<dc:creator>ellem</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://clearstudy.org.au/?p=648</guid>
		<description><![CDATA[Inside you will find: Colorectal cancer: GP involvement might reduce unnecessary delays between diagnosis and surgery Pancreatic cancer: Personalised medicine may be the key to treatment We need your help!: Would you be willing to participate in a Cancer Council campaign? Pancreatic cancer: We are &#8230; <a href="http://clearstudy.org.au/research-report-newsletter-april-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>Inside you will find:</em></p>
<ul>
<li><strong>Colorectal cancer:</strong> GP involvement might reduce unnecessary delays between diagnosis and surgery</li>
<li><strong>Pancreatic cancer:</strong> Personalised medicine may be the key to treatment</li>
<li><span style="color: #000000;"><strong>We need your help!: </strong></span>Would you be willing to participate in a Cancer Council campaign?</li>
<li><span style="color: #000000;"><strong>Pancreatic cancer: </strong>We are investigating how normal cells help pancreatic cancer grow and spread</span></li>
<li><strong>CLEAR Study: </strong>How we ensure our data is accurate</li>
<li><strong>Join a Research Study</strong> - Make yourself available for research and help reduce the burden of cancer</li>
</ul>
<p><a href="http://clearstudy.org.au/wp-content/uploads/2013/04/CC-Apr-2013-21-Newsletter-v27-web-090413.pdf">Click here</a> to download the PDF document.</p>
]]></content:encoded>
			<wfw:commentRss>http://clearstudy.org.au/research-report-newsletter-april-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Report Newsletter January 2013 &#8211; Issue 20</title>
		<link>http://clearstudy.org.au/research-report-newsletter-january-2013-issue-20/</link>
		<comments>http://clearstudy.org.au/research-report-newsletter-january-2013-issue-20/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 23:13:12 +0000</pubDate>
		<dc:creator>ellem</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://clearstudy.org.au/?p=605</guid>
		<description><![CDATA[In this special edition of Research Insights we&#8217;ve pulled together some of the most exciting results our Cancer Council NSW researchers have released over the last year. From genetic breakthroughs to better cervical cancer tests, every study brings us closer to understanding and defeating cancer. Inside you &#8230; <a href="http://clearstudy.org.au/research-report-newsletter-january-2013-issue-20/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In this special edition of Research Insights we&#8217;ve pulled together some of the most exciting results our Cancer Council NSW researchers have released over the last year. From genetic breakthroughs to better cervical cancer tests, every study brings us closer to understanding and defeating cancer.</p>
<p><em>Inside you will find:</em></p>
<ul>
<li><strong>Colorectal cancer:</strong> Finding out why aboriginal mortality rate is so high</li>
<li><strong>Pancreatic cancer:</strong> Personalised medicine may be the key to treatment</li>
<li><strong>Cervical cancer:</strong>Three insights arising from our research</li>
<li><strong>CLEAR Study:</strong>Our groundbreaking research on the lifestyle and genetic factors that influence cancer is now available to the research community</li>
<li><strong>Join a Research Study</strong> - Make yourself available for research and help reduce the burden of cancer</li>
</ul>
<p><a href="http://clearstudy.org.au/wp-content/uploads/2013/02/CC-Jan-2013-20-Newsletter-v21-180113-web.pdf">Click here</a> to download the PDF document.</p>
]]></content:encoded>
			<wfw:commentRss>http://clearstudy.org.au/research-report-newsletter-january-2013-issue-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Report Newsletter October 2012 &#8211; Issue 19</title>
		<link>http://clearstudy.org.au/research-report-newsletter-october-2012-issue-19/</link>
		<comments>http://clearstudy.org.au/research-report-newsletter-october-2012-issue-19/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 00:50:31 +0000</pubDate>
		<dc:creator>ellem</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://clearstudy.org.au/?p=582</guid>
		<description><![CDATA[Inside you will find: Innovator Grants achieve success with a year - Learn about our research recent success stories How you can become a research volunteer - Help decide what research we fund each year Have you lived with cancer? - Help others &#8230; <a href="http://clearstudy.org.au/research-report-newsletter-october-2012-issue-19/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>Inside you will find:</em></p>
<ul>
<li><strong>Innovator Grants achieve success with a year</strong> - Learn about our research recent success stories</li>
<li><span style="color: #000000;"><strong>How you can become a research volunteer </strong></span>- Help decide what research we fund each year</li>
<li><strong>Have you lived with cancer? - </strong>Help others with your experiences</li>
<li><strong>The CLEAR Study - </strong>Meet the team that helps find the causes of cancer</li>
<li><strong>Aboriginal cancer survival - </strong>Help us find out why their cancer death rate is so high</li>
<li><strong>Join a Research Study</strong> - Make yourself available for research and help reduce the burden of cancer</li>
</ul>
<p><a href="http://clearstudy.org.au/wp-content/uploads/2012/12/CC-Oct-2012-Newsletter-v29-web-291012-print.pdf">Click here</a> to download the PDF document</p>
]]></content:encoded>
			<wfw:commentRss>http://clearstudy.org.au/research-report-newsletter-october-2012-issue-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Report Newsletter Autumn 2012 &#8211; Issue 18</title>
		<link>http://clearstudy.org.au/research-report-newsletter-autumn-2012-issue-18/</link>
		<comments>http://clearstudy.org.au/research-report-newsletter-autumn-2012-issue-18/#comments</comments>
		<pubDate>Thu, 05 Jul 2012 01:47:49 +0000</pubDate>
		<dc:creator>ellem</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cancer causes]]></category>

		<guid isPermaLink="false">http://clearstudy.org.au/?p=508</guid>
		<description><![CDATA[Inside you will find: What is cancer research - Learn more about what research we do and why we do it The CLEAR Study - Population research helps find cancer causes Thyroid cancer - The incidence of thyroid cancer increasing while mortality remains &#8230; <a href="http://clearstudy.org.au/research-report-newsletter-autumn-2012-issue-18/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>Inside you will find:</em></p>
<ul>
<li><strong>What is cancer research</strong> - Learn more about what research we do and why we do it</li>
<li><strong>The CLEAR Study</strong> - Population research helps find cancer causes</li>
<li><strong>Thyroid cancer - </strong>The incidence of thyroid cancer increasing while mortality remains low</li>
<li><strong>Bowel cancer - </strong>What we&#8217;re doing about the second most common cancer</li>
<li><strong>Brain cancer &#8211; </strong>Four new studies to further our understanding of this difficult to treat cancer</li>
<li><strong>Join a Research Study</strong> &#8211; Make yourself available for research and help reduce the burden of cancer</li>
</ul>
<p><a href="http://clearstudy.org.au/wp-content/uploads/2012/07/CC-Jun-2012-Newsletter-final1.pdf">Click here</a> to download the PDF document</p>
]]></content:encoded>
			<wfw:commentRss>http://clearstudy.org.au/research-report-newsletter-autumn-2012-issue-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Report Newsletter Summer 2012 &#8211; Issue 17</title>
		<link>http://clearstudy.org.au/research-report-newsletter-summer-2012-issue-17/</link>
		<comments>http://clearstudy.org.au/research-report-newsletter-summer-2012-issue-17/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 03:05:23 +0000</pubDate>
		<dc:creator>ellem</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.clearstudy.org.au/?p=436</guid>
		<description><![CDATA[Inside you will find: Prostate Cancer &#8211; Learn more about the most commonly diagnosed cancer in men Skin cancer &#38; Vit B3 &#8211; A low cost way to prevent non-melanoma skin cancer Cancer and Aboriginal People &#8211; Aboriginal Patterns of &#8230; <a href="http://clearstudy.org.au/research-report-newsletter-summer-2012-issue-17/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>Inside you will find:</em></p>
<ul>
<li><strong>Prostate Cancer</strong> &#8211; Learn more about the most commonly diagnosed cancer in men</li>
<li><strong>Skin cancer &amp; Vit B3</strong> &#8211; A low cost way to prevent non-melanoma skin cancer</li>
<li><strong>Cancer and Aboriginal People &#8211; </strong>Aboriginal Patterns of Cancer Care Study</li>
<li><strong>Personalised Medicine &#8211; </strong>Is this the future of cancer treatment?</li>
<li><strong>Join a Research Study</strong> &#8211; Make yourself available for research and help reduce the burden of cancer</li>
</ul>
<p><a title="Research Report Newsletter Summer 2012 - Issue 17" href="http://clearstudy.org.au/wp-content/uploads/2012/02/CC-Feb-2012-Newsletter-web-100212.pdf" target="_blank">Click here</a> to download the PDF document</p>
]]></content:encoded>
			<wfw:commentRss>http://clearstudy.org.au/research-report-newsletter-summer-2012-issue-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Report Newsletter Spring 2011 &#8211; Issue 16</title>
		<link>http://clearstudy.org.au/research-report-newsletter-spring-2011-issue-16/</link>
		<comments>http://clearstudy.org.au/research-report-newsletter-spring-2011-issue-16/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 00:43:41 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://clearstudy.org.au/?p=379</guid>
		<description><![CDATA[Inside you will find: NSW Biobank &#8211; Creating one of the top ten biobanks in the world. CLEAR Study &#8211; The next steps in our study on Cancer, Lifestyle and Evaluation of Risk. Research Activity Report &#8211; The annual report &#8230; <a href="http://clearstudy.org.au/research-report-newsletter-spring-2011-issue-16/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<p><em>Inside you will find:</em></p>
<ul>
<li><strong>NSW Biobank</strong> &#8211; Creating one of the top ten biobanks in the world.</li>
<li><strong>CLEAR Study</strong> &#8211; The next steps in our study on Cancer, Lifestyle and Evaluation of Risk.</li>
<li><strong>Research Activity Report</strong> &#8211; The annual report launched by the Governor of NSW.</li>
<li><strong>Hereditary Cancer</strong> &#8211; A breakthrough discovery into why some cancers are hereditary.</li>
</ul>
<p><a title="Research Report Spring 2011" href="https://promo-manager.server-secure.com/download/files/01940/220803/CC_Sept_2011_Newsletter_v24_web_121011.pdf" target="_blank">Click here to download the PDF document</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://clearstudy.org.au/research-report-newsletter-spring-2011-issue-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patients have a poor understanding of the causes of cancer</title>
		<link>http://clearstudy.org.au/patients-have-a-poor-understanding-of-the-causes-of-cancer/</link>
		<comments>http://clearstudy.org.au/patients-have-a-poor-understanding-of-the-causes-of-cancer/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 22:44:01 +0000</pubDate>
		<dc:creator>ellem</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cancer causes]]></category>
		<category><![CDATA[stress]]></category>

		<guid isPermaLink="false">http://clearstudy.org.au/?p=326</guid>
		<description><![CDATA[Link here to Croakey.com, the Crikey health blog   Freddy Sitas, Director of Research, Cancer Council NSW, writes: Myths and cancer can go together hand in hand. Not surprisingly, in a complex disease that horribly impacts upon, and cuts short &#8230; <a href="http://clearstudy.org.au/patients-have-a-poor-understanding-of-the-causes-of-cancer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.crikey.com.au/croakey/2011/08/22/patients-have-a-poor-understanding-of-the-causes-of-cancer/#more-6015">Link here to Croakey.com, the Crikey health blog</a></p>
<p><strong> </strong></p>
<p><strong>Freddy Sitas, Director of Research, Cancer Council NSW, writes:</strong></p>
<p>Myths and cancer can go together hand in hand. Not surprisingly, in a complex disease that horribly impacts upon, and cuts short so many lives, there remain many questions around cancer causes. Despite cancer research increasingly unveiling more about the ‘big C’, we still see myths thrive.</p>
<p>What effect does this have? Myths are just part and parcel of the great unknown – right?</p>
<p>Unfortunately myths are undermining cancer prevention, with Australian patients placing stress about money and the mortgage above established causes of the disease such as smoking, obesity, and family history.</p>
]]></content:encoded>
			<wfw:commentRss>http://clearstudy.org.au/patients-have-a-poor-understanding-of-the-causes-of-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian patients name financial pressure as top cause of cancer</title>
		<link>http://clearstudy.org.au/australian-patients-name-financial-pressure-as-top-cause-of-cancer/</link>
		<comments>http://clearstudy.org.au/australian-patients-name-financial-pressure-as-top-cause-of-cancer/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 22:39:43 +0000</pubDate>
		<dc:creator>ellem</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cancer causes]]></category>
		<category><![CDATA[stress]]></category>

		<guid isPermaLink="false">http://clearstudy.org.au/?p=321</guid>
		<description><![CDATA[Australian patients have blamed stress about money and their mortgage above smoking, obesity, and family history as the number one reason for what caused their cancer.  An unprecedented Cancer Council survey of more than 2,850 cancer patients has revealed that &#8230; <a href="http://clearstudy.org.au/australian-patients-name-financial-pressure-as-top-cause-of-cancer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Australian patients have blamed stress about money and their mortgage above smoking, obesity, and family history as the number one reason for what caused their cancer.</p>
<p> An unprecedented Cancer Council survey of more than 2,850 cancer patients has revealed that nearly half of those questioned had no idea what caused their cancer, and a quarter thought that the disease could not be prevented.</p>
<p> The study also revealed a gulf in the opinions of cancer patients depending on whether or not their type of cancer had a well known cause.  Breast cancer patients were 60 per cent more likely to blame stress than lung cancer patients who understood the link to smoking.</p>
<p> “Breast cancer patients were the most uncertain about what caused their cancer and when faced with no tangible explanation, many blamed stress from the financial pressures of modern living,” said Associate Professor Freddy Sitas, lead study author from Cancer Council NSW’s research department.</p>
<p> “Stress is linked to several health problems, but it does not cause cancer.  My big concern is that if the community is unsure about what causes the disease, people may not take the right lifestyle choices to prevent it. </p>
<p> “About 30 per cent of cancers can be prevented by making some really simple lifestyle choices such as keeping fit and active, avoiding smoking, and restricting junk food. Not only will these decisions prevent cancer, they’ll also make you feel better in everyday life.</p>
<p> “People should also know their family history for hereditary conditions and make use of national cancer screening programs.” </p>
<p> Cancer Council NSW conducted this research project as part of its Cancer, Lifestyle, and Evaluation of Risk (CLEAR) study. </p>
<p>Click here to read the abstract of the paper:</p>
<p><a href="http://www.springer.com/alert/urltracking.do?id=L1c2bccM828678Sae54561">http://www.springerlink.com/openurl.asp?genre=article&amp;id=doi:10.1007/s10552-011-9824-6</a></p>
]]></content:encoded>
			<wfw:commentRss>http://clearstudy.org.au/australian-patients-name-financial-pressure-as-top-cause-of-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Report Newsletter Winter 2011 &#8211; Issue 15</title>
		<link>http://clearstudy.org.au/news-post-1/</link>
		<comments>http://clearstudy.org.au/news-post-1/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 07:41:52 +0000</pubDate>
		<dc:creator>ccwebsite</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://clearstudy.org.au/?p=1</guid>
		<description><![CDATA[Inside you will find: CLEAR Study &#8211; 5,000 more volunteers needed. Cervical Cancer &#8211; How often should you be tested. ENRICH Program &#8211; An exercise and nutrition routine for patients and carers. Prostate Cancer Study &#8211; Determining the causes of &#8230; <a href="http://clearstudy.org.au/news-post-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>Inside you will find:</em></p>
<p><em> </em></p>
<p><em></p>
<ul>
<li><span style="font-style: normal;"><strong>CLEAR Study</strong> &#8211; 5,000 more volunteers needed.</span></li>
<li><span style="font-style: normal;"><strong>Cervical Cancer</strong> &#8211; How often should you be tested.</span></li>
<li><span style="font-style: normal;"><strong>ENRICH Program</strong> &#8211; An exercise and nutrition routine for patients and carers.</span></li>
<li><span style="font-style: normal;"><strong>Prostate Cancer Study</strong> &#8211; Determining the causes of death among prostate. cancer sufferers</span></li>
</ul>
<p></em></p>
<p><em> </em></p>
<p><em> </em></p>
<p><a href="http://clearstudy.org.au/wp-content/uploads/2011/07/ResearchReport_jun2011.pdf">Click here to download the PDF document</a></p>
]]></content:encoded>
			<wfw:commentRss>http://clearstudy.org.au/news-post-1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Research Report Newsletter Autumn 2011 &#8211; Issue 14</title>
		<link>http://clearstudy.org.au/news-post-2/</link>
		<comments>http://clearstudy.org.au/news-post-2/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 14:37:36 +0000</pubDate>
		<dc:creator>ccwebsite</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://clearstudy.org.au/?p=93</guid>
		<description><![CDATA[Inside you will find: Spotlight on researcher &#8211; Dr Peter Greer. FamilyFIT &#8211; a program to increase child and parent activity. CLEAR Study &#8211; why we need your help. Prostate Cancer Study &#8211; researching use of alternative therapies. Patterns of &#8230; <a href="http://clearstudy.org.au/news-post-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>Inside you will find:</em></p>
<ul>
<li><strong>Spotlight on researcher</strong> &#8211; Dr Peter Greer.</li>
<li><strong>FamilyFIT</strong> &#8211; a program to increase child and parent activity.</li>
<li><strong>CLEAR Study</strong> &#8211; why we need your help.</li>
<li><strong>Prostate Cancer Study</strong> &#8211; researching use of alternative therapies.</li>
<li><strong>Patterns of Care Study</strong> &#8211; assessing patterns of care for pancreatic cancer patients.</li>
<li><strong>The Sun and Vitamin D</strong> &#8211; how to balance the need for sun and protection from it.</li>
</ul>
<p><a href="http://clearstudy.org.au/wp-content/uploads/2011/07/ResearchReport_mar2011.pdf">Click here to download the PDF document</a></p>
]]></content:encoded>
			<wfw:commentRss>http://clearstudy.org.au/news-post-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
